Publications
RSC Advances | 2016
XXII Encontro Luso-Galego de Química | 2016
Marta Ramos
Mónica Catarino
J. F. Puna
Maria Teresa Santos
João Bordado
Algal Research | 2016
Atmospheric Research | 2016
SEG Technical Program Expanded Abstracts | 2016
78th EAGE Conference and Exhibition 2016: Efficient Use of Technology - Unlocking Potential | 2016
2016 SME Annual Conference and Expo: The Future for Mining in a Data-Driven World | 2016
T. Lupek
H. Mischo
J. Benndorf
M. Buxton
K. Nienhaus
L. Rattmann
A. Korre
A. De Jong
N. Jeannee
P. Graham
D. Buttgereit
C. Gehlen
F. Eijkelkamp
M. Sandtke
T. Wilsnack
78th EAGE Conference and Exhibition 2016: Efficient Use of Technology - Unlocking Potential | 2016
Atmospheric Pollution Research | 2016
Caries Research | 2016
Applied Surface Science | 2016
Physical Chemistry Chemical Physics | 2016
Journal of Materials Science and Technology | 2016
Applied Surface Science | 2016
2016
Advances in Materials Science Research | 2016
CATENA | 2016
Revista de la Asociación Geológica Argentina | 2016
11th Internatonal Conference on Permafrost | 2016
VIII PORTUGUESE POLAR SCIENCE CONFERENCE | 2016
SCAR 2016 | 2016
VIII PORTUGUESE POLAR SCIENCE CONFERENCE | 2016
I Seminário Internacional UAV | 2016
11th Internatonal Conference on Permafrost | 2016
9 Asamblea Hispano Portuguesa de Geodesia y Geofísica | 2016
11th Internatonal Conference on Permafrost | 2016
I Seminário Internacional UAV | 2016
1º Congresso de Ensaios e Experimentação em Engenharia Civil – TESTE 2016 | 2016
Journal of Archaeological Science: Reports | 2016
Luis Filipe Vieira Ferreira
Mario Varela Gomes
Luis Santos
Isabel L Ferreira Machado
XXII Encontro Luso Galego, Bragança, Portugal | 2016
Geografia, cultura e riscos: livro de homenagem ao Prof. Doutor António Pedrosa | 2016
J. P. Meixedo
Science of the Total Environment | 2016
Physics and Chemistry of the Earth, Parts A/B/C | 2016
International Journal of Waste Resources | 2016
Recycling | 2016
Maria Ribeiro
António Fiúza
António Ferreira
João Meixedo
Mário Alvim
WRI-15, 15th Water-Rock Interaction International Symposium, 2016 Évora, Portugal, | 2016
Geomorphology | 2016
Parallel remote servers for scientific computing over the Web: Random polygons inscribed in a circle
Iberian Conference on Information Systems and Technologies, CISTI | 2016
M. Cunha
16th International Multidisciplinary Scientific Geoconference, Sgem 2016: Science and Technologies in Geology, Exploration and Mining, Vol Ii | 2016
16th International Multidisciplinary Scientific Geoconference, Sgem 2016: Science and Technologies in Geology, Exploration and Mining, Vol Ii | 2016
Universidade de Lisboa Instituto Superior Técnico | 2016
Computers & Geosciences | 2015
Tomas Ferreirinha
Ruben Nunes
Frederico Pratas
Pedro Tomas
Nuno Roma
Geophysics | 2015
Geophysical Prospecting | 2015
2015
2015
2015
Data in brief | 2015
Ind Eng Manage | 2015
Industrial Crops and Products | 2015